Compare
Select banks and a metric category to compare side-by-side for Q1 FY27.
Overall comparison
| Metric | KTK | KVB | TMB | SIB | CUB | FED | RBL |
|---|---|---|---|---|---|---|---|
| Deposits | ₹1,10,396 CrReportedSourcereported Karnataka bank investorspptfinalsd-(2).pdf Page 4 Note: YoY 7.0% | ₹1,22,587 CrReportedSourcereported KVB investor-presentation-2026-07-20.pdf Page 4 Note: YoY 15.0% | ₹64,409 CrReportedSourcereported tmb Investor Presentation Q1FY27 (1).pdf Page 6 Note: YoY 19.71% | ₹1,25,817 CrReportedSourcereported sib_investor_presentation_q1_fy2026-27.pdf Page 6 Note: YoY 11.0% | ₹79,342 CrReportedSourcereported CUB-INV-PPT-JUN-2026.pdf Page 8 Note: YoY 21.0% | ₹3,20,118 CrReportedSourcereported FEDERALBNK_17072026134906_fbl_investor_presentation_170726_signd.pdf Page 4 Note: YoY 11.0% | ₹1,24,829 CrReportedSourcereported RBL Bank Q1 FY 2026 2027 INVESTOR PRESENTATION.pdf Page 10 |
| Advances | ₹86,610 CrReportedSourcereported Karnataka bank investorspptfinalsd-(2).pdf Page 4 Note: Basis: Gross | ₹1,04,680 CrReportedSourcereported KVB investor-presentation-2026-07-20.pdf Page 4 Note: Basis: Gross | ₹57,306 CrReportedSourcereported tmb Investor Presentation Q1FY27 (1).pdf Page 6 Note: Basis: Gross | ₹1,04,368 CrReportedSourcereported sib_investor_presentation_q1_fy2026-27.pdf Page 6 Note: Basis: Gross | ₹67,645 CrReportedSourcereported CUB-INV-PPT-JUN-2026.pdf Page 8 Note: Basis: Gross | ₹2,77,498 CrReportedSourcereported FEDERALBNK_17072026134906_fbl_investor_presentation_170726_signd.pdf Page 4 Note: Basis: Net | ₹1,16,223 CrReportedSourcereported RBL Bank Q1 FY 2026 2027 INVESTOR PRESENTATION.pdf Page 10 Basis: Net Note: Verified as Net from the Standalone Balance Sheet |
| Total Business | ₹1,97,006 CrDerivedSourcereported/derived Karnataka bank investorspptfinalsd-(2).pdf Page 4 Note: Bank-reported where available; otherwise sum of deposits + advances | ₹2,27,267 CrDerivedSourcereported/derived KVB investor-presentation-2026-07-20.pdf Page 4 Note: Bank-reported where available; otherwise sum of deposits + advances | ₹1,21,715 CrDerivedSourcereported/derived tmb Investor Presentation Q1FY27 (1).pdf Page 6 Note: Bank-reported where available; otherwise sum of deposits + advances | ₹2,30,185 CrDerivedSourcereported/derived sib_investor_presentation_q1_fy2026-27.pdf Page 6 Note: Bank-reported where available; otherwise sum of deposits + advances | ₹1,46,988 CrDerivedSourcereported/derived CUB-INV-PPT-JUN-2026.pdf Page 8 Note: Bank-reported where available; otherwise sum of deposits + advances | ₹5,97,616 CrDerivedSourcereported/derived FEDERALBNK_17072026134906_fbl_investor_presentation_170726_signd.pdf Page 4 Note: Bank-reported where available; otherwise sum of deposits + advances | ₹2,41,052 CrDerivedSourcederived RBL Bank Q1 FY 2026 2027 INVESTOR PRESENTATION.pdf Page 10 Note: Sum of Deposits (1,248.29 bn) and Net Advances (1,162.23 bn) |
| CASA | ₹35,787 CrReportedSourcereported Karnataka bank investorspptfinalsd-(2).pdf Page 4 | ₹33,776 CrReportedSourcereported KVB investor-presentation-2026-07-20.pdf Page 4 | ₹16,852 CrReportedSourcereported tmb Investor Presentation Q1FY27 (1).pdf Page 6 | ₹41,496 CrReportedSourcereported sib_investor_presentation_q1_fy2026-27.pdf Page 6 | ₹21,094 CrReportedSourcereported CUB-INV-PPT-JUN-2026.pdf Page 8 | ₹1,03,163 CrReportedSourcereported FEDERALBNK_17072026134906_fbl_investor_presentation_170726_signd.pdf Page 4 | ₹36,462 CrReportedSourcereported RBL Bank Q1 FY 2026 2027 INVESTOR PRESENTATION.pdf Page 6 Note: Refers to Average CASA Deposits |
| CASA Ratio | 32.42%DerivedSourcereported/derived Karnataka bank investorspptfinalsd-(2).pdf Page 4 Note: Derived where presentation did not explicitly show ratio | 27.55%DerivedSourcereported/derived KVB investor-presentation-2026-07-20.pdf Page 4 Note: Derived where presentation did not explicitly show ratio | 26.16%DerivedSourcereported/derived tmb Investor Presentation Q1FY27 (1).pdf Page 6 Note: Derived where presentation did not explicitly show ratio | 32.98%DerivedSourcereported/derived sib_investor_presentation_q1_fy2026-27.pdf Page 6 Note: Derived where presentation did not explicitly show ratio | 26.59%DerivedSourcereported/derived CUB-INV-PPT-JUN-2026.pdf Page 8 Note: Derived where presentation did not explicitly show ratio | 32.23%DerivedSourcereported/derived FEDERALBNK_17072026134906_fbl_investor_presentation_170726_signd.pdf Page 4 Note: Derived where presentation did not explicitly show ratio | 25.2%ReportedSourcereported RBL Bank Q1 FY 2026 2027 INVESTOR PRESENTATION.pdf Page 6 |
| NIM | 3.2%ReportedSourcereported Karnataka bank investorspptfinalsd-(2).pdf Page 10 | 4.26%ReportedSourcereported KVB investor-presentation-2026-07-20.pdf Page 5 | 4.29%ReportedSourcereported tmb Investor Presentation Q1FY27 (1).pdf Page 31 | 3.23%ReportedSourcereported sib_investor_presentation_q1_fy2026-27.pdf Page 37 | 3.78%ReportedSourcereported CUB-INV-PPT-JUN-2026.pdf Page 15 | 3.33%ReportedSourcereported FEDERALBNK_17072026134906_fbl_investor_presentation_170726_signd.pdf Page 4 | 4.13%ReportedSourcereported RBL Bank Q1 FY 2026 2027 INVESTOR PRESENTATION.pdf Page 6 |
| ROA | 1.29%ReportedSourcereported Karnataka bank investorspptfinalsd-(2).pdf Page 10 | 2.11%ReportedSourcereported KVB investor-presentation-2026-07-20.pdf Page 5 | 2.14%ReportedSourcereported tmb Investor Presentation Q1FY27 (1).pdf Page 31 | 1.05%ReportedSourcereported sib_investor_presentation_q1_fy2026-27.pdf Page 37 | 1.57%ReportedSourcereported CUB-INV-PPT-JUN-2026.pdf Page 15 | 1.22%ReportedSourcereported FEDERALBNK_17072026134906_fbl_investor_presentation_170726_signd.pdf Page 4 | 0.57%ReportedSourcereported RBL Bank Q1 FY 2026 2027 INVESTOR PRESENTATION.pdf Page 7 |
| ROE | 12.48%ReportedSourcereported Karnataka bank investorspptfinalsd-(2).pdf Page 10 | 20.24%ReportedSourcereported KVB investor-presentation-2026-07-20.pdf Page 5 | 15.93%ReportedSourcereported tmb Investor Presentation Q1FY27 (1).pdf Page 31 | 12.84%ReportedSourcereported sib_investor_presentation_q1_fy2026-27.pdf Page 37 | 14.37%ReportedSourcereported CUB-INV-PPT-JUN-2026.pdf Page 15 | 12.01%ReportedSourcereported FEDERALBNK_17072026134906_fbl_investor_presentation_170726_signd.pdf Page 4 | 4.01%ReportedSourcereported RBL Bank Q1 FY 2026 2027 INVESTOR PRESENTATION.pdf Page 7 |
| GNPA | 2.58%ReportedSourcereported Karnataka bank investorspptfinalsd-(2).pdf Page 10 | 0.74%ReportedSourcereported KVB investor-presentation-2026-07-20.pdf Page 5 | 0.69%ReportedSourcereported tmb Investor Presentation Q1FY27 (1).pdf Page 31 | 1.38%ReportedSourcereported sib_investor_presentation_q1_fy2026-27.pdf Page 37 | 1.73%ReportedSourcereported CUB-INV-PPT-JUN-2026.pdf Page 15 | 1.52%ReportedSourcereported FEDERALBNK_17072026134906_fbl_investor_presentation_170726_signd.pdf Page 4 | 1.3%ReportedSourcereported RBL Bank Q1 FY 2026 2027 INVESTOR PRESENTATION.pdf Page 6 |
| NNPA | 0.87%ReportedSourcereported Karnataka bank investorspptfinalsd-(2).pdf Page 10 | 0.19%ReportedSourcereported KVB investor-presentation-2026-07-20.pdf Page 5 | 0.17%ReportedSourcereported tmb Investor Presentation Q1FY27 (1).pdf Page 31 | 0.26%ReportedSourcereported sib_investor_presentation_q1_fy2026-27.pdf Page 37 | 0.61%ReportedSourcereported CUB-INV-PPT-JUN-2026.pdf Page 15 | 0.18%ReportedSourcereported FEDERALBNK_17072026134906_fbl_investor_presentation_170726_signd.pdf Page 4 | 0.37%ReportedSourcereported RBL Bank Q1 FY 2026 2027 INVESTOR PRESENTATION.pdf Page 6 |
| Net Profit / PAT | ₹418.95 CrReportedSourcereported Karnataka bank investorspptfinalsd-(2).pdf Page 8 | ₹756 CrReportedSourcereported KVB investor-presentation-2026-07-20.pdf Page 8 | ₹411.51 CrReportedSourcereported tmb Investor Presentation Q1FY27 (1).pdf Page 19 | ₹378 CrReportedSourcereported sib_investor_presentation_q1_fy2026-27.pdf Page 35 | ₹382.6 CrReportedSourcereported CUB-INV-PPT-JUN-2026.pdf Page 10 | ₹1,177 CrReportedSourcereported FEDERALBNK_17072026134906_fbl_investor_presentation_170726_signd.pdf Page 30 | ₹253.7 CrReportedSourcereported RBL Bank Q1 FY 2026 2027 INVESTOR PRESENTATION.pdf Page 9 Note: Converted from 2,537 mn as reported in the Standalone P&L Statement |
| CRAR | 21.1%ReportedSourcereported Karnataka bank investorspptfinalsd-(2).pdf Page 10 | 18.61%ReportedSourcereported KVB investor-presentation-2026-07-20.pdf Page 5 | 32.33%ReportedSourcereported tmb Investor Presentation Q1FY27 (1).pdf Page 31 | 19.62%ReportedSourcereported sib_investor_presentation_q1_fy2026-27.pdf Page 37 | 21.73%ReportedSourcereported CUB-INV-PPT-JUN-2026.pdf Page 15 | 16.97%ReportedSourcereported FEDERALBNK_17072026134906_fbl_investor_presentation_170726_signd.pdf Page 4 | 33.3%ReportedSourcereported RBL Bank Q1 FY 2026 2027 INVESTOR PRESENTATION.pdf Page 6 |
Deposits
Advances
Total Business
CASA
CASA Ratio
NIM
Rankings
Total deposits at quarter end
- 1FED₹3,20,118 Cr
- 2SIB₹1,25,817 Cr
- 3RBL₹1,24,829 Cr
- 4KVB₹1,22,587 Cr
- 5KTK₹1,10,396 Cr
- 6CUB₹79,342 Cr
- 7TMB₹64,409 Cr
Headline loan/advance figure; basis is explicitly flagged as Gross or Net
- 1FED₹2,77,498 Cr
- 2RBL₹1,16,223 Cr
- 3KVB₹1,04,680 Cr
- 4SIB₹1,04,368 Cr
- 5KTK₹86,610 Cr
- 6CUB₹67,645 Cr
- 7TMB₹57,306 Cr
Deposits + advances where the bank defines it that way; retain bank-reported figure when available
- 1FED₹5,97,616 Cr
- 2RBL₹2,41,052 Cr
- 3SIB₹2,30,185 Cr
- 4KVB₹2,27,267 Cr
- 5KTK₹1,97,006 Cr
- 6CUB₹1,46,988 Cr
- 7TMB₹1,21,715 Cr
Current + Savings account deposits
- 1FED₹1,03,163 Cr
- 2SIB₹41,496 Cr
- 3RBL₹36,462 Cr
- 4KTK₹35,787 Cr
- 5KVB₹33,776 Cr
- 6CUB₹21,094 Cr
- 7TMB₹16,852 Cr
CASA divided by total deposits
Net interest margin
Return on assets
Return on equity
Gross / net non-performing assets
Gross / net non-performing assets
Profit after tax